Home | Contact Us | Site Map
|
| Objectives | Lead person | Target date |
| To be an excellent organisation, with excellent customer services | ||
| Ensure that we meet the national standards contained in the TSA’s regulatory framework and report on them to tenants by 1 October 2010. | Steve Dennis | October 2010 |
| Create local standards in line with TSA regulatory framework to be reported to tenants by 1 October 2010 and implemented by 1 April 2011 | Steve Dennis |
October 2010 March 2011 |
|
Implement successful corporate Customer Service improvement programme leading to improved customer service satisfaction levels.
• Better staff
understanding measured by the staff survey
• Improve KPIs;
actions from lessons learnt are implemented and
promoted
• Increase in customer
compliments |
Jim Dean |
December 2010 |
| Achieve Quality Housing Service Certification. | Jim Dean | September 2010 |
|
Create and implement a Garage Strategy which will:
• Implement planned
maintenance and renewals programme for retained
stock
• Establish a rent
strategy for garages
• Identify
opportunities for disposal or redevelopment of
non-viable sites
• Review alternatives
to garage blocks (e.g. secure parking) |
Lance Kester |
June 2010
December 2010
December 2010
December 2010 |
| Evaluate the success of the first year of SWIPE programme by reviewing each project against stated objectives. | Jim Dean | March 2011 |
| Implement Financial Inclusion Strategy in order to assist our tenants to better manage their money and evaluate the outcomes. | Sue Stronach | October 2010 |
| HomeFix performance to meet or exceed stated targets. | Dave Haldenby | March 2011 |
| Ensure that all policies are in line with TSA and other regulatory frameworks. | David Standfast | March 2011 |
|
Ensure that we can demonstrate that stakeholders/residents influence our design and development standards
|
Mark Crosby | December 2010 |
| Implement Orchard Housing, the new browser based Housing Management system as measured by internal customer satisfaction. | Mark Ansell | March 2011 |
| Implement the resident involvement strategy as measured by the annual impact assessment and completion of action plan. | Les Marjoram | March 2011 |
| Use and demonstrate that tenant profile information shapes our existing and future services and improve quality and range of information held. | Les Marjoram | December 2010 |
| Conduct research into under occupation and the barriers to freeing up family accommodation | Jane Ball | March 2011 |
| To grow in Sussex and Hampshire to a target size of 10,000 homes | ||
|
Maximise the potential in core LA areas.
|
Mark Crosby |
June 2010
March 2011 |
| Develop and implement a sustainability strategy | Mark Crosby | March 2011 |
|
Build more general needs properties (improve balance between retirement and general needs).
|
Mark Crosby | March 2011 |
| To develop our role as a leader in Older People’s housing | ||
|
Progress Retirement housing review
|
Kath Hicks |
June 2010
March 2011 |
|
Respond to changes in supporting people commissioning and funding arrangements
|
Kath Hicks | May 2010
March 2011 |
| Attain a ‘B’ (good) rating with Quality Assessment Framework for support in West Sussex | Kath Hicks | March 2011 |
| To remain independent and financially strong | ||
| Agree a revised business plan which incorporates the 5 year stock condition survey outcomes with the Board and the funders. | Norman Hill | June 2010 |
| Implement phase 1 of the corporate procurement review to realise value for money outcomes. | Jim Dean | March 2011 |
| Handyvan to become financially self sufficient. | Dave Haldenby | March 2011 |
| Develop and implement a sales strategy. | Nicollette Lane | June 2010 |
| Reduce void rent loss in retirement housing through the implementation of the SWIPE retirement lettings review. | Sue Stronach | September 2010 |
| Review the risk appraisal process. | Norman Hill | September 2010 |
| A vibrant workforce – to be a dynamic, challenging, but fun place to work | ||
| Communicate an annual corporate training programme that demonstrates how it will support customer service and the achievement of corporate objectives. | Linda Kawycz |
April 2010 March 2011 |
|
Holding a successful staff conference
|
Rachel Richards | November 2010 |
| Develop and implement reward strategy to recruit and retain excellent staff. | David Standfast | June 2010 |
© Copyright Saxon Weald. All Rights Reserved